










































Property Attributes
- MLS#8848161
- TypePending
- CountyDEKALB
- CityAvondale Estates
- AreaDkw2
- NeighborhoodAvondale Estates
- Zip30002
- StyleBungalow/Cottage
- Year Built1967
- Taxes10853
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3102
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Carol Reimer with ALMA FULLER REALTY COMPANY.
Property Description
Treasure found - Historic section of Avondale Estates, brick home on a quiet street! Picture living in an abundance of space: Separate living room and spacious dining room, open family room with fireplace compliments the huge media room (with back entrance). Open the LR wall if you want front to back open floor plan. The main level media room can be modified to be the perfect fourth bedroom or make it your dream space (jr master on main)? Newly renovated custom kitchen is open to the deck(s). Step less back mudroom entry from the carport. Perfect exterior storage in the carport too. Upstairs: Master ste offers huge bath and the perfect sunny office or nursery, plus two additional bedrooms. Drive around double carport and gorgeous established yard. Walk-ability can't be topped...one short block to the Avondale Swim & Tennis Club and Willis Park! Sidewalks all the way! Lake Avondale is a half mile walk and best of all ... two block walk to downtown restaurants and shops. And, golf carts are welcome here! The best location for kids to walk to the park, pool and even a quick cut through to the sought-after, application/lottery to The Museum School. Lots of kids attend and ride the bus to Druid Hills and many kids attend nearby Catholic Schools and several fine private elementary and high schools.
Elementary School | Middle School | High School |
---|---|---|
Avondale Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
8/29/2020 | Listed $615,000 |
9/25/2020 | 1% - $609,000 |
10/24/2020 | 1% - $605,000 |
11/13/2020 | 1% - $599,000 |
12/11/2020 | 2% - $589,000 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Clubhouse, Lake, Park, Playground, Sidewalks, Street Lights, Swim Team, Tennis Courts, Tennis Team, Walk To Marta, Walk To Schools |
Beds | 3 |
Block | 2 |
Class | Single Family Detached |
Construction | Brick 4 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Avondale |
Energy Related | Programmable Thermostat, Roof Vent Fans, Tankless Water Heater |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Gas |
High School | Druid Hills |
Interior Features | Cable In Street, Cable TV Connections, Double Vanity, Foyer - Entrance, Garden Tub, Gas Logs, Hardwood Floors |
Laundry | Closet |
Listing Area | DKW2 |
Middle School | Druid Hills |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 189.88 |
Roof | Composition |
Showing Instructions | 9 AM to 10 PM, Appointment Agent, Caution Alarm |
Special Conditions | Covenants/Restrictions |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Bungalow/Cottage |
Subdivision | Avondale Estates |
Tax Year | 2019 |
Taxes | 10853 |
Type | Single Family Detached |
Year Built | 1967 |
Interior Features
Above Grade Finished | 3102 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Crawlspace, Entrance - Outside, Partial |
Br Upper | 3 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter, Masonry |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Garbage Disposal, Microwave - Built In, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Solid Surface Counters |
Laundry Location | Other (See Remarks) |
Rooms | DR - Separate, Family Room, Library/Office, LR Separate, Roommate Plan, Solarium/Sun Room, Theater/Media Room |
Total Finished Area | 3102 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Fenced Yard, Garden Area, Out Building, Sprinkler System |
Land Lot | 248 |
Lot | 24 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | 77x156x77x154 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.3 |
Openparking | 2 Car, Attached, Carport, Kitchen Level Entry, Parking Pad, Guest Parking |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool