
























Property Attributes
- MLS#8893107
- TypePending
- CountyFORSYTH
- CityCumming
- AreaFor1
- Zip30041
- StyleRanch
- Year Built1972
- Taxes1868
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Joshua Mulkey with Keller Williams Community Ptnr.
Property Description
Come see this unique 4 sided brick home. This ranch style with 3 bedrooms and 2 baths has TONS of potential (with a little TLC). Property also has a 3 bedroom 2 bath mobile home on the rear of the rear of property. Just minutes from several Lake Lanier accesses!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Mashburn Elementary School | Lakeside Middle School | Forsyth Central High School |
Price History | |
---|---|
11/23/2020 | Listed $250,000 |
General Features
Accessibility | Ramps |
---|---|
Amenities | None |
Beds | 3 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Mashburn |
Energy Related | Double Pane/Thermo, None, Roof Vent Fans |
Feature Name | LANIER |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Forsyth Central |
Interior Features | Cable TV Connections, Hardwood Floors, Other (See Remarks), Pulldown Attic Stairs, Tile Floors, Carpet |
Laundry | Room |
Listing Area | FOR1 |
Middle School | Lakeside |
Ownership | Fee Simple |
Section | 1 |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1868 |
Type | Single Family Detached |
Year Built | 1972 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Crawlspace |
Br Main | 3 |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher |
Kitchen/breakfast | Country Kitchen |
Laundry Location | Mud Room |
Rooms | Dining Rm/Living Rm Combo, Family Room, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Land Lot | 183 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | x |
Lot Size | 1-2 Acres |
Lot Size Area | 1.06 |
Openparking | 2 Car, Carport |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool