




















Property Attributes
- MLS#8902908
- TypePending
- CountyCHEROKEE
- CityWoodstock
- AreaChk3
- NeighborhoodDaventry Village
- Zip30188
- StyleCluster,Ranch
- Year Built1998
- Taxes387
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
John Kissane with Keller Williams Atl.Perimeter.
Property Description
Beautiful 2 bedroom ranch home in sought after Daventry Place. Corner lot with fenced private back yard. Front yard maintenance and landscaping done by HOA. Kitchen features stainless steel appliances and view to family room. Property has maintenance free tile thought out the home. Ideally located in South Woodstock.
Elementary School | Middle School | High School |
---|---|---|
Arnold Mill Elementary School | Mill Creek Middle School | River Ridge High School |
Price History | |
---|---|
12/18/2020 | Listed $225,000 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Neighborhood Association, Street Lights, Underground Utilities, Walk To Shopping |
Beds | 2 |
Block | - |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Arnold Mill |
Energy Related | Double Pane/Thermo, None, Water Heater-gas |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 500 |
Heating | Forced Air |
Heating Source | Gas |
High School | River Ridge |
Interior Features | Cable TV Connections, Tile Floors, Walk-in Closet |
Listing Area | CHK3 |
Middle School | Mill Creek |
Ownership | Fee Simple |
Roof | Composition |
Section | 2nd |
Showing Instructions | Call Agent Only, Lockbox GAMLS Compatible, See Remarks |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Cluster, Ranch |
Subdivision | Daventry Village |
Tax Year | 2019 |
Taxes | 387 |
Type | Single Family Detached |
Year Built | 1998 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Laundry Location | Garage |
Rooms | Other (See Remarks), Split Bedroom Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Land Lot | 1256 |
Lot | 12 |
Lot Description | Corner, Level Lot, Private Backyard |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.15 |
Openparking | 1 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool