



















Property Attributes
- MLS#8905899
- TypePending
- CountyFLOYD
- CityRome
- AreaFld4
- NeighborhoodRosemont Park
- Zip30161
- StyleRanch
- Year Built1958
- Taxes669
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Colin Powell with Keller Williams Northwest.
Property Description
Completely remodeled ranch minutes to downtown Rome. This home has brand new HVAC being installed. New stainless steel appliances on order to be delivered, new counter tops, new flooring in the kitchen. The whole house has has been painted inside and out. Hardwoods throughout except in kitchen and bath.
Elementary School | Middle School | High School |
---|---|---|
Pepperell Primary/Elementary Elementary School | Pepperell Middle School | Pepperell High School |
Price History | |
---|---|
12/30/2020 | Listed $130,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Block | BB |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Pepperell Primary/Elementary |
Energy Related | None |
Full Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Pepperell |
Interior Features | Hardwood Floors, Recently Renovated |
Laundry | Room |
Listing Area | FLD4 |
Middle School | Pepperell |
Ownership | Fee Simple |
Quadrant | Se |
Roof | Composition |
Section | 3rd |
Showing Instructions | Lockbox GAMLS Compatible, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | Rosemont Park |
Tax Year | 2018 |
Taxes | 669.85 |
Type | Single Family Detached |
Year Built | 1958 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | Refrigerator |
Rooms | LR Separate, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Porch |
Land Lot | 356 |
Lot | 18 |
Lot Description | Sloping |
Lot Dimensions | 119.5x81.4x88x75 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.179 |
Openparking | Carport |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool