


















































Property Attributes
- MLS#8907929
- TypeContingent
- CountyGWINNETT
- CityNorcross
- AreaGwn1
- NeighborhoodBerkeley Township
- Zip30071
- StyleTraditional
- Price$ 2,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Grace Yoon with Crye-Leike, Realtors.
Property Description
BRAND NEW..!! 4 BED/2,5 BATH. LUXURY TOWNHOME WITH HIGH-END INTERIOR FINISHES. OPEN FLOOR PLAN WITH WHOLE HOUSE HARDWOOD FLOORS. SPACIOUS GOURMET KITCHEN WITH S/S APPLIANCES, GRANITE COUNTERTOPS, HUGE ISLAND AND PANTRY. OVERSIZED MASTER SUITE WITH DOUBLE VANITY, FRAMELESS SHOWER AND LARGE WALK-IN CLOSET. BIG SECONDARY BEDROOMS UPSTAIRS ALONG WITH OPEN LOFT AREA. SUPER CONVENIENT LOCATION. GREAT SCHOOL DISTRICT. HURRY! WON'T LAST LONG!
Elementary School | Middle School | High School |
---|---|---|
Cb Chesney Elementary School | Duluth Middle School | Duluth High School |
Price History | |
---|---|
1/5/2021 | Listed $2,400 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Underground Utilities |
---|---|
Application Fee | 40 |
Beds | 4 |
Class | Rental Residential |
Construction | Brick Front |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Cb Chesney |
Energy Related | Programmable Thermostat, Storm Windows, Water Heater-gas |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Duluth |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Gas Logs, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | GWN1 |
Middle School | Duluth |
Pets Allowed Y/N | Some Restrictions Apply |
Roof | Composition |
Showing Instructions | Lockbox GAMLS Compatible, Vacant |
Status | Pending Approval |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Berkeley Township |
Type | Rental Residential |
Unit Description | Interior Unit |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | Family Room, Loft |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Complex Access | Open Access |
Exterior | Deck/Patio |
Land Lot | 53 |
Lot | 53 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool