

















Property Attributes
- MLS#8908415
- TypeRentals
- CountyGWINNETT
- CityLawrenceville
- AreaGwn3
- NeighborhoodCampbell Springs
- Zip30045
- StyleTraditional
- Price$ 2,350
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3662
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Dawn Lione with Coldwell Banker Realty.
Property Description
Newer Construction in sought after new Lawrenceville Subdivision. Lovely 5 bedroom 3 bath!!! Walk in to an expansive fireside family room with coffered ceilings. Modern fireplace. Beautiful dark wood floors. Separate Dining and Living rooms. Kitchen features granite countertops, custom cabinets, island, and stainless steel appliances. Bright kitchen with light granite. Oversized Master Suite with gray tones throughout, double coffered ceiling and large walk in closet. Master bath has dual vanity, large tub, and more. Nice size secondary bedrooms. Covered patio perfect for entertaining. Three car garage. Pets considered on a case-by-case basis. Please verify assigned schools. Once approved, this property qualifies for 1-Payment of a Jetty program option for reduced payment, or 2-S full deposit payment fully refundable at move out, per terms of the lease. Please inquire with the listing agent for more details. Photos from previous vacancy. Ready March 1st.
Elementary School | Middle School | High School |
---|---|---|
Alcova Elementary School | Dacula Middle School | Dacula High School |
Price History | |
---|---|
1/6/2021 | Listed $2,350 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Neighborhood Association, Sidewalks, Street Lights |
Application Fee | 50 |
Beds | 5 |
Class | Rental Residential |
Construction | Brick Front, Brick/Frame, Concrete Siding |
Cooling | Central |
Cooling Source | Gas |
Elementary School | Alcova |
Energy Related | None |
Full Baths | 3 |
Heating | Central |
Heating Source | Gas |
High School | Dacula |
Interior Features | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Walk-in Closet |
Laundry | Other (See Remarks) |
Listing Area | GWN3 |
Middle School | Dacula |
Pet Deposit | 300 |
Pets Allowed Y/N | Some Restrictions Apply |
Price Per Sq Ft | 0.64 |
Roof | Composition |
Showing Instructions | Lockbox Non-GAMLS Compat, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Campbell Springs |
Type | Rental Residential |
Unit Description | Stepless Entry |
Water Description | Utility Company Control |
Year Built | 2019 |
Interior Features
Above Grade Finished | 3662 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | Bonus Room, DR - Separate |
Total Finished Area | 3662 |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Complex Access | Open Access |
Exterior | Deck/Patio |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | 0x0x0x0 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.39 |
Openparking | 3 Car Or More, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool